Commodity - Prices Detail of Gold/Silver | Gold Rates
Gold 24k (₹/10g)

₹140,054

Gold 22k (₹/10g)

₹128,289

Silver (₹/kg)

₹181,344

Gold Price Trend

Last 30 Days (₹/10g)
Calculating...
24K (999) Today

-

-
22K (916) Today

-

-
Highest (30 Days)

-

-
Lowest (30 Days)

-

-
Change (30 Days)

-

-
Gold 24K (999) Gold 22K (916)
Custom Range: to
Sr.No. Date 999 (24K) 916 (22K) Silver (₹/kg)
1 31 Oct 2026 ₹140054 ₹128289 ₹181344
2 30 Oct 2026 ₹140054 ₹128289 ₹181344
3 29 Oct 2026 ₹142255 ₹130306 ₹190478
4 28 Oct 2026 ₹142707 ₹130720 ₹193442
5 27 Oct 2026 ₹141431 ₹129551 ₹192499
6 26 Oct 2026 ₹141710 ₹129806 ₹194479
7 24 Oct 2026 ₹141630 ₹129733 ₹194415
8 23 Oct 2026 ₹141630 ₹129733 ₹194415
9 22 Oct 2026 ₹142694 ₹130708 ₹199777
10 21 Oct 2026 ₹144105 ₹132000 ₹206783

*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges

Chat with us