| Sr.No. | Date | 999 (24K) | 916 (22K) | Silver (₹/kg) |
|---|---|---|---|---|
| 1 | 20 Jul 2026 | ₹141915 | ₹129994 | ₹218967 |
| 2 | 18 Jul 2026 | ₹141159 | ₹129302 | ₹215474 |
| 3 | 17 Jul 2026 | ₹141159 | ₹129302 | ₹215474 |
| 4 | 16 Jul 2026 | ₹141679 | ₹129778 | ₹217434 |
| 5 | 15 Jul 2026 | ₹141908 | ₹129988 | ₹219711 |
| 6 | 14 Jul 2026 | ₹141882 | ₹129964 | ₹219975 |
| 7 | 13 Jul 2026 | ₹142188 | ₹130244 | ₹218722 |
| 8 | 11 Jul 2026 | ₹143368 | ₹131325 | ₹220390 |
| 9 | 10 Jul 2026 | ₹143368 | ₹131325 | ₹220390 |
| 10 | 09 Jul 2026 | ₹143656 | ₹131589 | ₹223794 |
*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges
eGoldTiger Assistant
Online · Typically replies instantly
Powered by eGoldTiger