| Sr.No. | Date | 999 (24K) | 916 (22K) | Silver (₹/kg) |
|---|---|---|---|---|
| 1 | 12 Oct 2026 | ₹148425 | ₹135957 | ₹220874 |
| 2 | 10 Oct 2026 | ₹149430 | ₹136878 | ₹221109 |
| 3 | 09 Oct 2026 | ₹149430 | ₹136878 | ₹221109 |
| 4 | 08 Oct 2026 | ₹147646 | ₹135244 | ₹217106 |
| 5 | 07 Oct 2026 | ₹147767 | ₹135355 | ₹220866 |
| 6 | 06 Oct 2026 | ₹148473 | ₹136001 | ₹222820 |
| 7 | 05 Oct 2026 | ₹148198 | ₹135749 | ₹224157 |
| 8 | 02 Oct 2026 | ₹148138 | ₹135694 | ₹220829 |
| 9 | 01 Oct 2026 | ₹148138 | ₹135694 | ₹220829 |
| 10 | 30 Sep 2026 | ₹147888 | ₹135465 | ₹220435 |
*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges
eGoldTiger Assistant
Online · Typically replies instantly
Powered by eGoldTiger