Commodity Prices
Gold 24k (₹/10g)

₹141,915

Gold 22k (₹/10g)

₹129,994

Silver (₹/kg)

₹218,967

Gold Price Trend

Last 30 Days (₹/10g)
Calculating...
24K (999) Today

-

-
22K (916) Today

-

-
Highest (30 Days)

-

-
Lowest (30 Days)

-

-
Change (30 Days)

-

-
Gold 24K (999) Gold 22K (916)
Custom Range: to
Sr.No. Date 999 (24K) 916 (22K) Silver (₹/kg)
1 20 Jul 2026 ₹141915 ₹129994 ₹218967
2 18 Jul 2026 ₹141159 ₹129302 ₹215474
3 17 Jul 2026 ₹141159 ₹129302 ₹215474
4 16 Jul 2026 ₹141679 ₹129778 ₹217434
5 15 Jul 2026 ₹141908 ₹129988 ₹219711
6 14 Jul 2026 ₹141882 ₹129964 ₹219975
7 13 Jul 2026 ₹142188 ₹130244 ₹218722
8 11 Jul 2026 ₹143368 ₹131325 ₹220390
9 10 Jul 2026 ₹143368 ₹131325 ₹220390
10 09 Jul 2026 ₹143656 ₹131589 ₹223794

*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges

Chat with us