Commodity Prices
Gold 24k (₹/10g)

₹142,188

Gold 22k (₹/10g)

₹130,244

Silver (₹/kg)

₹218,722

Gold Price Trend

Last 30 Days (₹/10g)
Calculating...
24K (999) Today

-

-
22K (916) Today

-

-
Highest (30 Days)

-

-
Lowest (30 Days)

-

-
Change (30 Days)

-

-
Gold 24K (999) Gold 22K (916)
Custom Range: to
Sr.No. Date 999 (24K) 916 (22K) Silver (₹/kg)
1 14 Jul 2026 ₹142188 ₹130244 ₹218722
2 13 Jul 2026 ₹142188 ₹130244 ₹218722
3 11 Jul 2026 ₹143368 ₹131325 ₹220390
4 10 Jul 2026 ₹143368 ₹131325 ₹220390
5 09 Jul 2026 ₹143656 ₹131589 ₹223794
6 08 Jul 2026 ₹142350 ₹130393 ₹221550
7 07 Jul 2026 ₹144083 ₹131980 ₹227200
8 06 Jul 2026 ₹145583 ₹133354 ₹233158
9 04 Jul 2026 ₹146344 ₹134051 ₹233858
10 03 Jul 2026 ₹146344 ₹134051 ₹233858

*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges

Chat with us