| Sr.No. | Date | 999 (24K) | 916 (22K) | Silver (₹/kg) |
|---|---|---|---|---|
| 1 | 28 Aug 2026 | ₹158386 | ₹145082 | ₹239500 |
| 2 | 27 Aug 2026 | ₹158386 | ₹145082 | ₹239500 |
| 3 | 26 Aug 2026 | ₹161337 | ₹147785 | ₹242959 |
| 4 | 25 Aug 2026 | ₹162041 | ₹148430 | ₹241848 |
| 5 | 24 Aug 2026 | ₹162154 | ₹148533 | ₹245391 |
| 6 | 22 Aug 2026 | ₹160620 | ₹147128 | ₹246630 |
| 7 | 21 Aug 2026 | ₹160620 | ₹147128 | ₹246630 |
| 8 | 20 Aug 2026 | ₹157080 | ₹143885 | ₹237766 |
| 9 | 19 Aug 2026 | ₹153868 | ₹140943 | ₹229225 |
| 10 | 18 Aug 2026 | ₹154080 | ₹141137 | ₹233164 |
*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges
eGoldTiger Assistant
Online · Typically replies instantly
Powered by eGoldTiger