Commodity Prices
Gold 24k (₹/10g)

₹158,857

Gold 22k (₹/10g)

₹145,513

Silver (₹/kg)

₹271,100

Sr.No. Date 999 (24K) 916 (22K) Silver (₹/kg)
1 25 May 2026 ₹158857 ₹145513 ₹271100
2 23 May 2026 ₹158117 ₹144835 ₹266000
3 22 May 2026 ₹158117 ₹144835 ₹266000
4 21 May 2026 ₹158538 ₹145221 ₹264679
5 20 May 2026 ₹158555 ₹145236 ₹267302
6 19 May 2026 ₹159077 ₹145715 ₹268713
7 18 May 2026 ₹157739 ₹144489 ₹268040
8 16 May 2026 ₹158210 ₹144920 ₹268500
9 15 May 2026 ₹158210 ₹144920 ₹268500
10 14 May 2026 ₹161159 ₹147622 ₹287193

*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges