| Sr.No. | Date | 999 (24K) | 916 (22K) | Silver (₹/kg) |
|---|---|---|---|---|
| 1 | 14 Jul 2026 | ₹142188 | ₹130244 | ₹218722 |
| 2 | 13 Jul 2026 | ₹142188 | ₹130244 | ₹218722 |
| 3 | 11 Jul 2026 | ₹143368 | ₹131325 | ₹220390 |
| 4 | 10 Jul 2026 | ₹143368 | ₹131325 | ₹220390 |
| 5 | 09 Jul 2026 | ₹143656 | ₹131589 | ₹223794 |
| 6 | 08 Jul 2026 | ₹142350 | ₹130393 | ₹221550 |
| 7 | 07 Jul 2026 | ₹144083 | ₹131980 | ₹227200 |
| 8 | 06 Jul 2026 | ₹145583 | ₹133354 | ₹233158 |
| 9 | 04 Jul 2026 | ₹146344 | ₹134051 | ₹233858 |
| 10 | 03 Jul 2026 | ₹146344 | ₹134051 | ₹233858 |
*Gold rates per 10gm & Silver rate per 1kg | *The above rates are without 3% GST and Making Charges
eGoldTiger Assistant
Online · Typically replies instantly
Powered by eGoldTiger